Suite number:
B-532
Project:
Address:
Toronto, Ontario
Developer:
Equiton Developments
Property type:
condo
Floor plan:
Bathrooms:
1
Bedrooms:
1
Size:
532 sqft
Occupancy Date:
Oct 2027
Price, CAD
$599,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
18.89%
Cumulative Return on Investment in Year 5
91.31%
Property Price at the End of Year 5
$773,000
Deposit Schedule
$5,000 at Signing
Total up to 10% in 360 days
$59,990
2.5% in 540 days
$14,998
2.5% on Occupancy
$14,998
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $31,000 | $33,000 | $35,000 | $36,000 | $38,000 | $40,000 | $42,000 | $44,000 | $47,000 | $49,000 | $396,000 |
rent income | - | - | $12,000 | $13,000 | $13,000 | $14,000 | $15,000 | $15,000 | $16,000 | $17,000 | $115,000 |
mortgage principal reduction | - | - | $7,000 | $8,000 | $8,000 | $9,000 | $9,000 | $9,000 | $10,000 | $10,000 | $70,000 |
deposit interest | $291 | $3,000 | - | - | - | - | - | - | - | - | $4,000 |
gst hst rebate | - | - | $24,000 | - | - | - | - | - | - | - | $24,000 |
total income return | $31,000 | $36,000 | $78,000 | $57,000 | $60,000 | $63,000 | $66,000 | $69,000 | $73,000 | $76,000 | $609,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $60,000 | $30,000 | - | - | - | - | - | - | - | - | $90,000 |
remaining balance payment | - | $30,000 | - | - | - | - | - | - | - | - | $30,000 |
closing cost | - | $57,000 | - | - | - | - | - | - | - | - | $57,000 |
operating expense | - | - | $7,000 | $7,000 | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 | $9,000 | $63,000 |
mortgage payment | - | - | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $240,000 |
total expense investment | $60,000 | $117,000 | $37,000 | $37,000 | $38,000 | $38,000 | $38,000 | $38,000 | $38,000 | $39,000 | $481,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$28,593 | -$81,170 | $41,000 | $20,000 | $22,000 | $25,000 | $28,000 | $31,000 | $34,000 | $38,000 | $128,000 |
cumulative roi | $52 | $39 | $68 | $80 | $91 | $101 | $111 | $120 | $129 | $137 | $929 |
Maxium Condos
Address: Toronto, Ontario
Price Range: $400,000 - $1,450,000
Avail. suites: 46
0—3.5 bd
337—1156 SqFt