Suite number:
Grand 909
Project:
Address:
Toronto, Ontario
Developer:
Menkes Developments Ltd.
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
3
Size:
909 sqft
Occupancy Date:
Sep 2028
Price, CAD
$1,270,990
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
23.60%
Cumulative Return on Investment in Year 5
106.90%
Property Price at the End of Year 5
$1,637,000
Deposit Schedule
$10,000 at Signing
Total up to 5% in 30 days
$63,550
2.5% in 90 days
$31,775
2.5% in 180 days
$31,775
2.5% in 540 days
$31,775
2.5% in 900 days
$31,775
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $66,000 | $70,000 | $73,000 | $77,000 | $81,000 | $85,000 | $90,000 | $94,000 | $99,000 | $104,000 | $839,000 |
rent income | - | - | $3,000 | $32,000 | $33,000 | $35,000 | $36,000 | $38,000 | $39,000 | $41,000 | $257,000 |
mortgage principal reduction | - | - | $1,000 | $16,000 | $17,000 | $17,000 | $18,000 | $19,000 | $20,000 | $21,000 | $129,000 |
deposit interest | -$3,751 | $9,000 | $12,000 | - | - | - | - | - | - | - | $17,000 |
gst hst rebate | - | - | - | $24,000 | - | - | - | - | - | - | $24,000 |
total income return | $62,000 | $79,000 | $89,000 | $149,000 | $131,000 | $137,000 | $144,000 | $151,000 | $158,000 | $166,000 | $1,266,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $127,000 | $32,000 | $95,000 | - | - | - | - | - | - | - | $254,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | $84,000 | - | - | - | - | - | - | - | $84,000 |
operating expense | - | - | $1,000 | $15,000 | $15,000 | $15,000 | $16,000 | $16,000 | $16,000 | $17,000 | $111,000 |
mortgage payment | - | - | $5,000 | $64,000 | $64,000 | $64,000 | $64,000 | $64,000 | $64,000 | $64,000 | $451,000 |
total expense investment | $127,000 | $32,000 | $186,000 | $78,000 | $79,000 | $79,000 | $79,000 | $80,000 | $80,000 | $80,000 | $900,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$64,947 | $47,000 | -$97,405 | $70,000 | $52,000 | $58,000 | $65,000 | $71,000 | $78,000 | $86,000 | $365,000 |
cumulative roi | $52 | $89 | $70 | $94 | $107 | $119 | $130 | $141 | $152 | $162 | $1,000 |
Elektra Condos
Address: Toronto, Ontario
Price Range: $594,000 - $1,271,000
Avail. suites: 17
0—3 bd
375—909 SqFt