Suite number:
Residence 02 Palatial Collection
Address:
Toronto, Ontario
Developer:
Pinnacle International
Property type:
condo
Floor plan:
Bathrooms:
3
Bedrooms:
3.5
Size:
1694 sqft
Occupancy Date:
Sep 2026
Price, CAD
$2,784,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
20.98%
Cumulative Return on Investment in Year 5
91.49%
Property Price at the End of Year 5
$3,588,000
Deposit Schedule
$5,000 at Signing
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $144,000 | $152,000 | $160,000 | $169,000 | $177,000 | $187,000 | $196,000 | $206,000 | $217,000 | $229,000 | $1,838,000 |
rent income | - | $5,000 | $59,000 | $62,000 | $65,000 | $67,000 | $70,000 | $73,000 | $76,000 | $80,000 | $558,000 |
mortgage principal reduction | - | $3,000 | $35,000 | $36,000 | $38,000 | $40,000 | $42,000 | $44,000 | $46,000 | $48,000 | $331,000 |
deposit interest | $260 | $234 | - | - | - | - | - | - | - | - | $494 |
gst hst rebate | - | - | $24,000 | - | - | - | - | - | - | - | $24,000 |
total income return | $145,000 | $160,000 | $278,000 | $267,000 | $280,000 | $294,000 | $308,000 | $323,000 | $340,000 | $356,000 | $2,751,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $5,000 | - | - | - | - | - | - | - | - | - | $5,000 |
remaining balance payment | - | $552,000 | - | - | - | - | - | - | - | - | $552,000 |
closing cost | - | $153,000 | - | - | - | - | - | - | - | - | $153,000 |
operating expense | - | $2,000 | $28,000 | $28,000 | $29,000 | $29,000 | $30,000 | $31,000 | $32,000 | $32,000 | $241,000 |
mortgage payment | - | $12,000 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $1,127,000 |
total expense investment | $5,000 | $719,000 | $167,000 | $168,000 | $168,000 | $169,000 | $170,000 | $170,000 | $171,000 | $172,000 | $2,078,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $140,000 | -$558,295 | $111,000 | $99,000 | $112,000 | $125,000 | $139,000 | $153,000 | $168,000 | $185,000 | $673,000 |
cumulative roi | $3,000 | $42 | $64 | $78 | $91 | $103 | $114 | $125 | $135 | $145 | $4,000 |
The Prestige Condos at Pinnacle One Yonge
Address: Toronto, Ontario
Price Range: $921,000 - $3,185,000
Avail. suites: 10
1—3.5 bd
508—1873 SqFt