Suite number:
B461-2 - Plaza (S)
Project:
Address:
Toronto, Ontario
Developer:
The Gupta Group
Property type:
condo
Floor plan:
Bathrooms:
1
Bedrooms:
1
Size:
461 sqft
Occupancy Date:
Mar 2028
Status
This property is sold
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
21.80%
Cumulative Return on Investment in Year 5
101.90%
Property Price at the End of Year 5
$886,000
Deposit Schedule
$10,000 at Signing
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
| Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| property price appreciation | $36,000 | $38,000 | $40,000 | $42,000 | $44,000 | $46,000 | $48,000 | $51,000 | $54,000 | $56,000 | $454,000 |
| rent income | - | - | - | $8,000 | $11,000 | $12,000 | $12,000 | $13,000 | $13,000 | $14,000 | $83,000 |
| mortgage principal reduction | - | - | - | $6,000 | $9,000 | $9,000 | $10,000 | $10,000 | $11,000 | $11,000 | $66,000 |
| deposit interest | -$3,756 | $5,000 | $6,000 | $997 | - | - | - | - | - | - | $8,000 |
| gst hst rebate | - | - | - | $24,000 | - | - | - | - | - | - | $24,000 |
| total income return | $32,000 | $42,000 | $46,000 | $81,000 | $64,000 | $67,000 | $70,000 | $74,000 | $77,000 | $81,000 | $635,000 |
Expense/ Investment
| Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| deposit | $52,000 | $34,000 | $17,000 | $34,000 | - | - | - | - | - | - | $138,000 |
| remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
| closing cost | - | - | - | $61,000 | - | - | - | - | - | - | $61,000 |
| operating expense | - | - | - | $5,000 | $7,000 | $7,000 | $8,000 | $8,000 | $8,000 | $8,000 | $52,000 |
| mortgage payment | - | - | - | $26,000 | $34,000 | $34,000 | $34,000 | $34,000 | $34,000 | $34,000 | $233,000 |
| total expense investment | $52,000 | $34,000 | $17,000 | $127,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $43,000 | $483,000 |
Other
| Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| net gain loss | -$19,682 | $8,000 | $29,000 | -$45,551 | $22,000 | $25,000 | $28,000 | $32,000 | $35,000 | $39,000 | $152,000 |
| cumulative roi | $69 | $86 | $117 | $92 | $102 | $111 | $119 | $127 | $134 | $142 | $1,000 |
Yonge City Square Residences
Address: Toronto, Ontario
Price Range: $1,519,000 - $4,730,000
Avail. suites: 16
0—3 bd
331—1924 SqFt