Suite number:
2E+D
Project:
Address:
Pickering, Ontario
Developer:
Chestnut Hill Developments
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
2.5
Size:
944 sqft
Occupancy Date:
Jan 2028
Price, CAD
$1,016,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
23.85%
Cumulative Return on Investment in Year 5
111.60%
Property Price at the End of Year 5
$1,310,000
Deposit Schedule
$5,000 at Signing
Total up to 5% in 30 days
$50,845
5% in 180 days
$50,845
5% in 365 days
$50,845
0% on Occupancy
$5
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $53,000 | $56,000 | $59,000 | $62,000 | $65,000 | $68,000 | $72,000 | $75,000 | $79,000 | $83,000 | $671,000 |
rent income | - | - | $25,000 | $34,000 | $35,000 | $37,000 | $39,000 | $40,000 | $42,000 | $44,000 | $296,000 |
mortgage principal reduction | - | - | $9,000 | $13,000 | $14,000 | $14,000 | $15,000 | $16,000 | $16,000 | $17,000 | $115,000 |
deposit interest | $3,000 | $9,000 | $2,000 | - | - | - | - | - | - | - | $14,000 |
gst hst rebate | - | - | $24,000 | - | - | - | - | - | - | - | $24,000 |
total income return | $55,000 | $65,000 | $118,000 | $109,000 | $114,000 | $119,000 | $125,000 | $131,000 | $138,000 | $145,000 | $1,119,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $102,000 | $51,000 | $5 | - | - | - | - | - | - | - | $153,000 |
remaining balance payment | - | - | $51,000 | - | - | - | - | - | - | - | $51,000 |
closing cost | - | - | $57,000 | - | - | - | - | - | - | - | $57,000 |
operating expense | - | - | $10,000 | $14,000 | $14,000 | $15,000 | $15,000 | $15,000 | $16,000 | $16,000 | $115,000 |
mortgage payment | - | - | $38,000 | $51,000 | $51,000 | $51,000 | $51,000 | $51,000 | $51,000 | $51,000 | $395,000 |
total expense investment | $102,000 | $51,000 | $157,000 | $65,000 | $65,000 | $66,000 | $66,000 | $66,000 | $67,000 | $67,000 | $770,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$46,296 | $14,000 | -$38,317 | $44,000 | $49,000 | $54,000 | $59,000 | $65,000 | $71,000 | $78,000 | $349,000 |
cumulative roi | $54 | $79 | $80 | $96 | $112 | $126 | $139 | $153 | $166 | $180 | $1,000 |
The Grand at Universal City
Address: Pickering, Ontario
Price Range: $751,000 - $1,112,000
Avail. suites: 18
1—3.5 bd
469—1026 SqFt