Suite number:
Q448
Project:
Address:
Toronto, Ontario
Developer:
Lifetime Developments
Property type:
condo
Floor plan:
Bathrooms:
1
Bedrooms:
1
Size:
448 sqft
Occupancy Date:
Jan 2029
Price, CAD
$795,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
22.49%
Cumulative Return on Investment in Year 5
101.61%
Property Price at the End of Year 5
$1,026,000
Deposit Schedule
$10,000 at Signing
Total up to 5% in 30 days
$39,795
2.5% in 200 days
$19,898
2.5% in 365 days
$19,898
10% on Occupancy
$79,590
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $41,000 | $44,000 | $46,000 | $48,000 | $51,000 | $53,000 | $56,000 | $59,000 | $62,000 | $65,000 | $525,000 |
rent income | - | - | - | $5,000 | $11,000 | $11,000 | $12,000 | $12,000 | $13,000 | $13,000 | $76,000 |
mortgage principal reduction | - | - | - | $5,000 | $10,000 | $11,000 | $11,000 | $12,000 | $12,000 | $13,000 | $73,000 |
deposit interest | -$4,552 | $5,000 | $4,000 | $2,000 | - | - | - | - | - | - | $6,000 |
gst hst rebate | - | - | - | $24,000 | - | - | - | - | - | - | $24,000 |
total income return | $37,000 | $48,000 | $50,000 | $84,000 | $71,000 | $75,000 | $79,000 | $83,000 | $87,000 | $91,000 | $705,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $60,000 | $20,000 | - | $80,000 | - | - | - | - | - | - | $159,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | $65,000 | - | - | - | - | - | - | $65,000 |
operating expense | - | - | - | $4,000 | $7,000 | $7,000 | $7,000 | $8,000 | $8,000 | $8,000 | $49,000 |
mortgage payment | - | - | - | $20,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $259,000 |
total expense investment | $60,000 | $20,000 | - | $168,000 | $47,000 | $47,000 | $47,000 | $47,000 | $48,000 | $48,000 | $532,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$22,858 | $28,000 | $50,000 | -$84,347 | $24,000 | $28,000 | $31,000 | $35,000 | $39,000 | $43,000 | $172,000 |
cumulative roi | $69 | $107 | $170 | $91 | $102 | $111 | $119 | $126 | $133 | $141 | $1,000 |
Q Tower
Address: Toronto, Ontario
Price Range: $646,000 - $1,596,000
Avail. suites: 27
0—3 bd
346—917 SqFt