Suite number:
B-622
Project:
Address:
Toronto, Ontario
Developer:
Equiton Developments
Property type:
condo
Floor plan:
Bathrooms:
1.5
Bedrooms:
1.5
Size:
622 sqft
Occupancy Date:
Oct 2027
Price, CAD
$744,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
21.41%
Cumulative Return on Investment in Year 5
101.12%
Property Price at the End of Year 5
$960,000
Deposit Schedule
$5,000 at Signing
Total up to 10% in 360 days
$74,490
2.5% in 540 days
$18,623
2.5% on Occupancy
$18,623
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $39,000 | $41,000 | $43,000 | $45,000 | $47,000 | $50,000 | $52,000 | $55,000 | $58,000 | $61,000 | $492,000 |
rent income | - | - | $14,000 | $22,000 | $23,000 | $24,000 | $25,000 | $26,000 | $28,000 | $29,000 | $193,000 |
mortgage principal reduction | - | - | $6,000 | $9,000 | $10,000 | $10,000 | $11,000 | $11,000 | $12,000 | $13,000 | $83,000 |
deposit interest | $299 | $5,000 | $2,000 | - | - | - | - | - | - | - | $7,000 |
gst hst rebate | - | - | $24,000 | - | - | - | - | - | - | - | $24,000 |
total income return | $39,000 | $46,000 | $89,000 | $77,000 | $81,000 | $85,000 | $89,000 | $93,000 | $98,000 | $102,000 | $798,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $74,000 | $37,000 | - | - | - | - | - | - | - | - | $112,000 |
remaining balance payment | - | - | $37,000 | - | - | - | - | - | - | - | $37,000 |
closing cost | - | - | $63,000 | - | - | - | - | - | - | - | $63,000 |
operating expense | - | - | $6,000 | $9,000 | $10,000 | $10,000 | $10,000 | $10,000 | $11,000 | $11,000 | $77,000 |
mortgage payment | - | - | $25,000 | $37,000 | $37,000 | $37,000 | $37,000 | $37,000 | $37,000 | $37,000 | $286,000 |
total expense investment | $74,000 | $37,000 | $132,000 | $47,000 | $47,000 | $47,000 | $47,000 | $48,000 | $48,000 | $48,000 | $576,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$35,567 | $8,000 | -$42,525 | $30,000 | $34,000 | $37,000 | $41,000 | $45,000 | $50,000 | $54,000 | $222,000 |
cumulative roi | $52 | $76 | $72 | $87 | $101 | $114 | $126 | $138 | $150 | $162 | $1,000 |
Maxium Condos
Address: Toronto, Ontario
Price Range: $400,000 - $1,450,000
Avail. suites: 46
0—3.5 bd
337—1156 SqFt