Suite number:
Residence 06
Project:
Address:
Toronto, Ontario
Developer:
Pinnacle International
Property type:
condo
Floor plan:
Bathrooms:
1
Bedrooms:
1.5
Size:
915 sqft
Occupancy Date:
Sep 2026
Price, CAD
$1,240,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
19.92%
Cumulative Return on Investment in Year 5
93.08%
Property Price at the End of Year 5
$1,599,000
Deposit Schedule
$5,000 at Signing
Total up to 5% in 30 days
$62,045
5% in 180 days
$62,045
5% on Occupancy
$62,045
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $64,000 | $68,000 | $71,000 | $75,000 | $79,000 | $83,000 | $87,000 | $92,000 | $97,000 | $102,000 | $819,000 |
rent income | - | $27,000 | $33,000 | $35,000 | $36,000 | $38,000 | $39,000 | $41,000 | $43,000 | $44,000 | $335,000 |
mortgage principal reduction | - | $13,000 | $16,000 | $17,000 | $18,000 | $18,000 | $19,000 | $20,000 | $21,000 | $22,000 | $164,000 |
deposit interest | $3,000 | $3,000 | - | - | - | - | - | - | - | - | $7,000 |
gst hst rebate | - | $24,000 | - | - | - | - | - | - | - | - | $24,000 |
total income return | $68,000 | $134,000 | $120,000 | $126,000 | $133,000 | $139,000 | $146,000 | $153,000 | $161,000 | $168,000 | $1,348,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $124,000 | $62,000 | - | - | - | - | - | - | - | - | $186,000 |
remaining balance payment | - | $62,000 | - | - | - | - | - | - | - | - | $62,000 |
closing cost | - | $83,000 | - | - | - | - | - | - | - | - | $83,000 |
operating expense | - | $12,000 | $14,000 | $15,000 | $15,000 | $15,000 | $16,000 | $16,000 | $16,000 | $17,000 | $136,000 |
mortgage payment | - | $52,000 | $62,000 | $62,000 | $62,000 | $62,000 | $62,000 | $62,000 | $62,000 | $62,000 | $549,000 |
total expense investment | $124,000 | $271,000 | $76,000 | $77,000 | $77,000 | $77,000 | $78,000 | $78,000 | $79,000 | $79,000 | $1,016,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$56,476 | -$136,201 | $44,000 | $50,000 | $55,000 | $62,000 | $68,000 | $75,000 | $82,000 | $89,000 | $332,000 |
cumulative roi | $54 | $49 | $65 | $80 | $93 | $105 | $117 | $128 | $140 | $151 | $984 |
SkyTower at Pinnacle One Yonge
Address: Toronto, Ontario
Price Range: $853,000 - $1,548,000
Avail. suites: 12
1—3.5 bd
570—1770 SqFt